| Product Family | Index | MoM Change |
|---|---|---|
| LDPE | 103 | +2.8% |
| LLDPE | 100 | 0% |
| HDPE | 102 | +2.3% |
| PP | 106 | +6.0% |
| PS(No update) | N/A | N/A |
| PVC | 100 | 0% |
| PET | 100 | 0% |
| Product | Grades | Range (SR/MT) |
|---|---|---|
| LDPE | Film, Injection, Extrusion | 3,458 – 3,702 |
| LLDPE | C4, C6, C8 grades | 2,832 – 3,300 |
| HDPE | Blow, Film, Pipe, Injection | 3,109 – 3,409 |
| PP | Homo, Copo, Random | 2,997 – 3,774 |
| PS | GPPS / HIPS | 4,463 No Feb update – last Jan: 4,463 SR/MT |
| PVC | Suspension, Emulsion | 2,925 |
| PET | Bottle, Fiber grade | 3,544 – 3,619 |
Availability varies by grade and origin. Some specialty grades may have 2–4 week lead times. Contact us for real-time stock status.
All shipments include Certificate of Analysis (COA), Material Safety Data Sheet (MSDS), and commercial invoice. Additional documentation available upon request.
Final pricing depends on: grade specification, order quantity (MOQ typically 20–25 MT), delivery terms (Incoterm), payment terms, and destination. Prices shown are indicative KSA cash market ranges.
We handle full logistics: containerized shipping (FCL/LCL), customs clearance, and door-to-door delivery across KSA, GCC, and Africa. Standard terms: FOB Jeddah/Dammam, CFR, CIF.