| Product Family | Index | MoM Change |
|---|---|---|
| LDPE | 100 | Baseline |
| LLDPE | 100 | Baseline |
| HDPE | 100 | Baseline |
| PP | 100 | Baseline |
| PS | 100 | Baseline |
| PVC | 100 | Baseline |
| PET | 100 | Baseline |
| Product | Grades | Range (SR/MT) |
|---|---|---|
| LDPE | Film, Injection, Extrusion | 3,357 – 3,600 |
| LLDPE | C4, C6, C8 grades | 2,832 – 3,657 Common range: 2,832–2,944 SR/MT |
| HDPE | Blow, Film, Pipe, Injection | 3,034 – 3,529 |
| PP | Homo, Copo, Random | 2,828 – 3,619 |
| PS | GPPS / HIPS | 4,463 |
| PVC | Suspension, Emulsion | 2,925 |
| PET | Bottle, Fiber grade | 3,544 – 3,619 |
Availability varies by grade and origin. Some specialty grades may have 2–4 week lead times. Contact us for real-time stock status.
All shipments include Certificate of Analysis (COA), Material Safety Data Sheet (MSDS), and commercial invoice. Additional documentation available upon request.
Final pricing depends on: grade specification, order quantity (MOQ typically 20–25 MT), delivery terms (Incoterm), payment terms, and destination. Prices shown are indicative KSA cash market ranges.
We handle full logistics: containerized shipping (FCL/LCL), customs clearance, and door-to-door delivery across KSA, GCC, and Africa. Standard terms: FOB Jeddah/Dammam, CFR, CIF.